International Benchrest Shooters IBS 2023
1000 YARDS | SHOOTER NAME | GROUP | SCORE | DATE |
LIGHT GUN SINGLE GROUP | Dan Hullinger | 1.243 | 49 | 28-Jul-23 |
LIGHT GUN GROUP AGG | Jim Bauer | 2.719 | 49.50 3x | 2021 |
LIGHT GUN SINGLE SCORE | Justin Morrow | 2.028 | 50 4x | 8-11-22 |
LIGHT GUN SCORE AGG | Jim Bauer | 4.298 | 50 4x | 2021 |
| | | | |
HEAVY GUN SINGLE GROUP | Mike Eshleman | 3.622 | 92 | 4-Aug-21 |
HEAVY GUN GROUP AGG | Sally Bauer | 4.830 | 98.50 | 21-May-23 |
HEAVY GUN SINGLE SCORE | Dan Hullinger | 4.305 | 100 3x | 25-Jul-20 |
HEAVY GUN SCORE AGG | Sally Bauer | 4.830 | 98.50 | 21-May-23 |
| | | | |
TACTICAL GUN SINGLE GROUP | Dan Hullinger | 2.613 | 45 | 8-13-22 |
TACTICAL GUN GROUP AGG | Ritchie Butler | 4.400 | 47 2x | 5-21-23 |
TACTICAL GUN SINGLE SCORE | Ronnie Milford | 4.577 | 50 2x | 5-21-23 |
TACTICAL GUN SCORE AGG | Ronnie Milford | 7.766 | 49 4x | 5-21-23 |
| | | | |
RETIRED FACTORY CLASS SMALL GROUP | Joe Panici | 4.485 | 47 1x | 7-Jun-14 |
RETIRED FACTORY CLASS HIGH SCORE | Rich Elijah | 4.708 | 49 | 3-Aug-14 |
600 YARDS | SHOOTER NAME | GROUP | SCORE | DATE |
LIGHT GUN SINGLE GROUP | Paul Hilgedick | 0.786 | 46 | 2-May-15 |
LIGHT GUN GROUP AGG | Matt Koohy | 1.472 | 190 | 25-Mar-23 |
LIGHT GUN SINGLE SCORE | Andy Ferguson | 0.898 | 50 | 7-Sep-14 |
LIGHT GUN SCORE AGG | John Ross | 2.362 | 199 | 29-Aug-15 |
| | | | |
HEAVY GUN SINGLE GROUP | Dan Hullinger | 0.659 | 45 | 25-Mar-23 |
HEAVY GUN GROUP AGG | Fred Thruman | 1.537 | 194 | 2-May-15 |
HEAVY GUN SINGLE SCORE | Cur Knitt | 0.705 | 50 2x | 16-Apr-23 |
HEAVY GUN SCORE AGG | Mike McBride | 1.906 | 199 | 4-3-22 |
| | | | |
TWO GUN GROUP | Fred Thruman | 1.64 | 387 | 2-May-15 |
TWO GUN SCORE | Andy Ferguson | 2.0833 | 392 | 2-May-15 |
| | | | |
TACTICAL GUN SINGLE GROUP | Curt Knitt | 1.277 | 42 | 19-Aug-23 |
TACTICAL GUN GROUP AGG | Rob Unertl | 2.335 | 179 | 10-1-22 |
TACTICAL GUN SINGLE SCORE | Rob Unertl | 1.688 | 50 3x | 10-2-22 |
TACTICAL GUN SCORE AGG | Curt Knitt | 2.337 | 196 | 10-2-22 |
| | | | |
RETIRED FACTORY CLASS | | | | |
SMALL GROUP | Jason Briggs | 1.108 | | 17-Jun-12 |
GROUP AGG | Jason Briggs | 2.608 | | 17-Jun-21 |
HIGH SCORE | Jason Briggs | | 48 | 17-Jun-21 |
SCORE AGG | Darrell Dacus | 3.042 | 182 | 29-Aug-15 |
The Rendezvous Records
DISCIPLINE | SHOOTER NAME | GROUP | SCORE | DATE |
8 TARGET 600 YARDS | | | | |
SINGLE GROUP | Jason Cohen | 0.645 | 40 | Jun-23 |
GROUP AGG | Ronnie Milford | 1.915 | 377 | Jun-22 |
SINGLE SCORE | Ronnie Milford | 0.873 | 50 | Jun-22 |
SCORE AGG | Richard Schatz | 2.712 | 386 | Jun-21 |
| | | | |
8 TARGET 1000 YARDS | | | | |
SINGLE GROUP | David Way | 1.338 | 49 | Jun-23 |
GROUP AGG | Jim Bauer | 4.517 | 382 | Jun-21 |
SINGLE SCORE | Fred Thruman | 2.564 | 50 | Jun-21 |
SCORE AGG | Jason Walker | 5.63 | 390 | Jun-21 |
| | | | |
16 TARGET 600/1000 YARDS | | | | |
GROUP AGG | Dave Huffman | 3.522 | 754 | Jun-22 |
SCORE AGG | Richard Schatz | 4.039 | 758 | Jun-21 |
| | | | |
20 TARGET 600/1000 YARDS | | | | |
GROUP AGG | Sally Bauer | 3.644 | 923 | Jun-22 |
SCORE AGG | Richard Schatz | 4.529 | 948 | Jun-21 |
| | | | |