International Benchrest Shooters IBS 2021
Vapor Trail Valley Range
1000 YARDS | SHOOTER NAME | GROUP | SCORE | DATE |
LIGHT GUN SINGLE GROUP | Jim Bauer | 1.839 | 50 | 14-Jul-18 |
LIGHT GUN GROUP AGG | Jim Bauer | 2.719 | 49.50 3x | 2021 |
LIGHT GUN SINGLE SCORE | Jim Bauer | 1.839 | 50 | 2021 |
LIGHT GUN SCORE AGG | Jim Bauer | 4.298 | 50 4x | 2021 |
| | | | |
HEAVY GUN SINGLE GROUP | Mike Eshleman | 3.622 | 92 | 4-Aug-21 |
HEAVY GUN GROUP AGG | Matt Koohy | 4.919 | 95 1x | 2021 |
HEAVY GUN SINGLE SCORE | Dan Hullinger | 4.305 | 100 3x | 25-Jul-20 |
HEAVY GUN SCORE AGG | Matt Koohy | 7.889 | 98 6x | 2021 |
| | | | |
TACTICAL GUN SINGLE GROUP | Keith Maggard | 4.83 | 44 | 24-Jul-21 |
TACTICAL GUN GROUP AGG | Keith Maggard | 5.96 | 41 | 24-Jul-21 |
TACTICAL GUN SINGLE SCORE | Dan Hullinger | 7.148 | 49 | 15-May-21 |
TACTICAL GUN SCORE AGG | Dan Hullinger | 8.807 | 48 | 15-May-21 |
| | | | |
RETIRED FACTORY CLASS SMALL GROUP | Joe Panici | 4.485 | 47 1x | 7-Jun-14 |
RETIRED FACTORY CLASS HIGH SCORE | Rich Elijah | 4.708 | 49 | 3-Aug-14 |
600 YARDS | SHOOTER NAME | GROUP | SCORE | DATE |
LIGHT GUN SINGLE GROUP | Paul Hilgedick | 0.786 | 46 | 2-May-15 |
LIGHT GUN GROUP AGG | Thurman Ford | 1.579 | | 7-Sep-14 |
LIGHT GUN SINGLE SCORE | Andy Ferguson | 0.898 | 50 | 7-Sep-14 |
LIGHT GUN SCORE AGG | John Ross | 2.362 | 199 | 29-Aug-15 |
| | | | |
HEAVY GUN SINGLE GROUP | Fred Thruman | 0.761 | 50 1x | 2-May-15 |
HEAVY GUN GROUP AGG | Fred Thruman | 1.537 | 194 | 2-May-15 |
HEAVY GUN SINGLE SCORE | Fred Thruman | 0.761 | 50 | 2-May-15 |
HEAVY GUN SCORE AGG | Mike McBride | 2.1045 | 199 | 2-May-15 |
| | | | |
TWO GUN GROUP | Fred Thruman | 1.64 | 387 | 2-May-15 |
TWO GUN SCORE | Andy Ferguson | 2.0833 | 392 | 2-May-15 |
| | | | |
TACTICAL GUN SINGLE GROUP | Matt Koohy | 2.085 | 39 | 12-Sep-21 |
TACTICAL GUN GROUP AGG | Matt Koohy | 3.399 | 170 | 12-Sep-21 |
TACTICAL GUN SINGLE SCORE | Dan Hullinger | 2.131 | 50 | 11-Sep-21 |
TACTICAL GUN SCORE AGG | Dan Hullinger | 4.739 | 183 | 27-Jun-21 |
| | | | |
RETIRED FACTORY CLASS | | | | |
SMALL GROUP | Jason Briggs | 1.108 | | 17-Jun-12 |
GROUP AGG | Jason Briggs | 2.608 | | 17-Jun-21 |
HIGH SCORE | Jason Briggs | | 48 | 17-Jun-21 |
SCORE AGG | Darrell Dacus | 3.042 | 182 | 29-Aug-15 |
The Rendezvous 2021
DISCIPLINE | SHOOTER NAME | GROUP | SCORE | DATE |
8 TARGET 600 YARDS | | | | |
SINGLE GROUP | Ricky Hoyle | 0.903 | 49 | Jun-21 |
GROUP AGG | Travis Massie | 2.152 | 376 | Jun-21 |
SINGLE SCORE | Buzzy Moses | 1.046 | 50 | Jun-21 |
SCORE AGG | Richard Schatz | 2.712 | 386 | Jun-21 |
| | | | |
8 TARGET 1000 YARDS | | | | |
SINGLE GROUP | Zack Donovant | 1.738 | 40 | Jun-21 |
GROUP AGG | Jim Bauer | 4.517 | 382 | Jun-21 |
SINGLE SCORE | Fred Thruman | 2.564 | 50 | Jun-21 |
SCORE AGG | Jason Walker | 5.63 | 390 | Jun-21 |
| | | | |
16 TARGET 600/1000 YARDS | | | | |
GROUP AGG | Shawn Williams | 3.574 | 727 | Jun-21 |
SCORE AGG | Richard Schatz | 4.039 | 758 | Jun-21 |
| | | | |
20 TARGET 600/1000 YARDS | | | | |
GROUP AGG | Sally Bauer | 4.242 | 926 | Jun-21 |
SCORE AGG | Richard Schatz | 4.529 | 948 | Jun-21 |
| | | | |